Select main entrance

A
B
C
All
Rooms
View 1
View 2
Address Entrance Apartment Floor Rooms Size Balcony/ Terrace Private garden Total size Price
Address Entrance Apartment Floor Rooms Size Balcony/ Terrace Private garden Total size Price
Miera 75 A A 1 2 4 81.1 3.7 No 84.8 265 900
Miera 75 A A 2 2 2 40.5 4.1 No 44.6 147 900
Miera 75 A A 3 2 3 71.7 1.6 + 3.7 No 77 244 900
Miera 75 A A 4 2 4 101.3 6.7 No 108 324 900
Miera 75 A A 5 3 4 81.1 4.5 + 1.6 No 87.2 272 900
Miera 75 A A 6 3 2 40.5 4.1 No 44.6 153 900
Miera 75 A A 7 3 3 76.5 4 No 80.5 259 900
Miera 75 A A 8 3 4 101.3 7 No 108.3 334 900
Miera 75 A A 9 4 4 81.1 3.7 No 84.8 279 900
Miera 75 A A 10 4 2 40.4 4.1 No 44.5 158 900
Miera 75 A A 11 4 3 76.6 3.7 + 1.6 No 81.9 BOOKED
Miera 75 A A 12 4 4 101.3 6.7 No 108 346 900
Miera 75 A A 13 5 4 81.1 4.5 + 1.6 No 87.2 BOOKED
Miera 75 A A 14 5 2 40.4 4.1 No 44.5 BOOKED
Miera 75 A A 15 5 3 76.3 4 No 80.3 BOOKED
Miera 75 A A 16 5 4 101.3 7 No 108.3 BOOKED
Miera 75 A A 17 6 4 80.9 3.7 No 84.6 299 900
Miera 75 A A 18 6 2 40.4 4.1 No 44.5 171 900
Miera 75 A A 19 6 3 76.5 3.7 + 1.6 No 81.8 294 900
Miera 75 A A 20 6 4 101.3 6.7 No 108 374 900
Miera 75 A A 21 7 3 72.6 8.1 + 2.9 + 13.2 No 96.8 349 900
Miera 75 A A 22 7 3 77.4 17.9 + 4.0 + 7.3 No 106.6 379 900
Miera 75 A A 23 7 3 76.4 25.6 No 102 359 900
Miera 75 B B 24 2 4 66.6 4.5 No 71.1 229 900
Miera 75 B B 25 2 3 55.4 4.1 No 59.5 189 900
Miera 75 B B 26 2 3 62 2.4 No 64.4 199 900
Miera 75 B B 27 3 4 66.6 3.7 No 70.3 235 900
Miera 75 B B 28 3 2 42.7 4.1 No 46.8 158 900
Miera 75 B B 29 3 2 38.4 2.4 No 40.8 148 900
Miera 75 B B 30 3 2 45.3 2.4 No 47.7 153 900
Miera 75 B B 31 4 4 66.5 4.5 No 71 BOOKED
Miera 75 B B 32 4 2 42.7 4.1 No 46.8 BOOKED
Miera 75 B B 33 4 2 38.3 2.4 No 40.7 153 900
Miera 75 B B 34 4 2 45.3 2.4 No 47.7 BOOKED
Miera 75 B B 35 5 4 66.4 3.7 No 70.1 254 900
Miera 75 B B 36 5 2 42.7 4.1 No 46.8 BOOKED
Miera 75 B B 37 5 2 38.3 2.4 No 40.7 159 900
Miera 75 B B 38 5 2 45.2 2.4 No 47.6 164 900
Miera 75 B B 39 6 4 66.4 4.5 No 70.9 264 900
Miera 75 B B 40 6 3 55.4 4.1 No 59.5 224 900
Miera 75 B B 41 6 4 79.1 2.4 + 2.4 No 83.9 319 900
Miera 75 B B 42 7 3 76.3 7.6 + 2.9 + 21.5 No 108.3 359 900
Miera 75 B B 43 7 3 73.6 9.3 + 6.6 + 3.2 No 92.7 339 900
Miera 75 C C 44 1 2 48.5 7 Yes 55.5 164 900
Miera 75 C C 45 1 4 71.9 8.7 Yes 80.6 269 900
Miera 75 C C 46 1 3 66.8 8.7 Yes 75.5 254 900
Miera 75 C C 47 1 3 68.4 7 Yes 75.4 229 900
Miera 75 C C 48 2 3 68.4 3.7 No 72.1 209 900
Miera 75 C C 49 2 3 66.6 4.5 No 71.1 BOOKED
Miera 75 C C 50 2 4 71.9 3.7 No 75.6 249 900
Miera 75 C C 51 2 3 59 4.5 No 63.5 199 900
Miera 75 C C 52 3 3 68.2 4.5 No 72.7 214 900
Miera 75 C C 53 3 3 66.5 3.7 No 70.2 239 900
Miera 75 C C 54 3 4 71.8 4.5 No 76.3 259 900
Miera 75 C C 55 3 3 58.9 3.7 No 62.6 204 900
Miera 75 C C 56 4 3 68.3 3.7 No 72 224 900
Miera 75 C C 57 4 3 66.5 4.5 No 71 249 900
Miera 75 C C 58 4 4 71.8 3.7 No 75.5 267 900
Miera 75 C C 59 4 3 58.8 4.5 No 63.3 214 900
Miera 75 C C 60 5 3 68.2 4.5 No 72.7 234 900
Miera 75 C C 61 5 3 66.4 3.7 No 70.1 258 900
Miera 75 C C 62 5 4 71.8 4.5 No 76.3 274 900
Miera 75 C C 63 5 3 58.7 3.7 No 62.4 224 900
Miera 75 C C 64 6 3 68.1 3.7 No 71.8 249 900
Miera 75 C C 65 6 3 66.3 4.5 No 70.8 265 900
Miera 75 C C 66 6 4 71.6 3.7 No 75.3 282 900
Miera 75 C C 67 6 3 58.7 4.5 No 63.2 239 900
Miera 75 C C 68 7 5 100 21.4 + 34.2 No 155.6 434 900
Miera 75 C C 69 7 2 47 62.8 No 109.8 239 900

Underground parking: €30,000
Outdoor parking: €20,000

Parking

Storage:
€6,900–9,900

Storage

The developer reserves the right to make justified changes to the plans and prices.

Apartment

Address
Entrance
Floor
Rooms
Size
m²
Balcony/Terrace
m²
Private garden
Total size
m²
Book
Floor
1
2
3
4
5
6
7
1
Open
2
Open
3
Open
4
Open
24
Open
25
Open
26
Open
5
Open
6
Open
7
Open
8
Open
27
Open
28
Open
29
Open
30
Open
9
Open
10
Open
11
12
Open
31
32
33
Open
34
13
14
15
16
35
Open
36
37
Open
38
Open
17
Open
18
Open
19
Open
20
Open
39
Open
40
Open
41
Open
21
Open
22
Open
23
Open
42
Open
43
Open
Floor
1
2
3
4
5
6
7
1
Open
2
Open
3
Open
4
Open
24
Open
25
Open
26
Open
5
Open
6
Open
7
Open
8
Open
27
Open
28
Open
29
Open
30
Open
9
Open
10
Open
11
12
Open
31
32
33
Open
34
13
14
15
16
35
Open
36
37
Open
38
Open
17
Open
18
Open
19
Open
20
Open
39
Open
40
Open
41
Open
21
Open
22
Open
23
Open
42
Open
43
Open
Floor
1
2
3
4
5
6
7
44
Open
45
Open
46
Open
47
Open
48
Open
49
50
Open
51
Open
52
Open
53
Open
54
Open
55
Open
56
Open
57
Open
58
Open
59
Open
60
Open
61
Open
62
Open
63
Open
64
Open
65
Open
66
Open
67
Open
68
Open
69
Open
Developed by Reaktiiv