Select main entrance

A
B
C
All
Rooms
VIEW 1
VIEW 2
Address Entrance Apartment Floor Rooms Size Balcony/ Terrace Private garden Total size Price
Address Entrance Apartment Floor Rooms Size Balcony/ Terrace Private garden Total size Price
Miera 75 B B 24 2 4 66.6 4.5 No 71.1 229 900
Miera 75 B B 25 2 3 55.4 4.1 No 59.5 189 900
Miera 75 B B 26 2 3 62 2.4 No 64.4 199 900
Miera 75 B B 27 3 4 66.6 3.7 No 70.3 235 900
Miera 75 B B 28 3 2 42.7 4.1 No 46.8 158 900
Miera 75 B B 29 3 2 38.4 2.4 No 40.8 148 900
Miera 75 B B 30 3 2 45.3 2.4 No 47.7 153 900
Miera 75 B B 31 4 4 66.5 4.5 No 71 BOOKED
Miera 75 B B 32 4 2 42.7 4.1 No 46.8 BOOKED
Miera 75 B B 33 4 2 38.3 2.4 No 40.7 153 900
Miera 75 B B 34 4 2 45.3 2.4 No 47.7 BOOKED
Miera 75 B B 35 5 4 66.4 3.7 No 70.1 254 900
Miera 75 B B 36 5 2 42.7 4.1 No 46.8 BOOKED
Miera 75 B B 37 5 2 38.3 2.4 No 40.7 159 900
Miera 75 B B 38 5 2 45.2 2.4 No 47.6 164 900
Miera 75 B B 39 6 4 66.4 4.5 No 70.9 264 900
Miera 75 B B 40 6 3 55.4 4.1 No 59.5 224 900
Miera 75 B B 41 6 4 79.1 2.4 + 2.4 No 83.9 319 900
Miera 75 B B 42 7 3 76.3 7.6 + 2.9 + 21.5 No 108.3 359 900
Miera 75 B B 43 7 3 73.6 9.3 + 6.6 + 3.2 No 92.7 339 900

AVAILABLE AT EXTRA COST

- Cooling
- Larger terrace

Underground parking: €30,000
Outdoor parking: €20,000

Parking

Storage:
€6,900–9,900

Storage

The developer reserves the right to make justified changes to the plans and prices.

Apartment

Address
Entrance
Floor
Rooms
Size
m²
Balcony/Terrace
m²
Private garden
Total size
m²
Book
Floor
1
2
3
4
5
6
7
24
Open
25
Open
26
Open
1
Open
2
Open
3
Open
4
Open
27
Open
28
Open
29
Open
30
Open
5
Open
6
Open
7
Open
8
Open
31
32
33
Open
34
9
Open
10
Open
11
12
Open
35
Open
36
37
Open
38
Open
13
14
15
16
39
Open
40
Open
41
Open
17
Open
18
Open
19
Open
20
Open
42
Open
43
Open
21
Open
22
Open
23
Open
Developed by Reaktiiv