Select main entrance

A
B
C
All
Rooms
VIEW 1
VIEW 2
Address Entrance Apartment Floor Rooms Size Balcony/ Terrace Private garden Total size Price
Address Entrance Apartment Floor Rooms Size Balcony/ Terrace Private garden Total size Price
Miera 75 C C 44 1 2 48.5 7 Yes 55.5 164 900
Miera 75 C C 45 1 4 71.9 8.7 Yes 80.6 269 900
Miera 75 C C 46 1 3 66.8 8.7 Yes 75.5 254 900
Miera 75 C C 47 1 3 68.4 7 Yes 75.4 229 900
Miera 75 C C 48 2 3 68.4 3.7 No 72.1 209 900
Miera 75 C C 49 2 3 66.6 4.5 No 71.1 BOOKED
Miera 75 C C 50 2 4 71.9 3.7 No 75.6 249 900
Miera 75 C C 51 2 3 59 4.5 No 63.5 199 900
Miera 75 C C 52 3 3 68.2 4.5 No 72.7 214 900
Miera 75 C C 53 3 3 66.5 3.7 No 70.2 239 900
Miera 75 C C 54 3 4 71.8 4.5 No 76.3 259 900
Miera 75 C C 55 3 3 58.9 3.7 No 62.6 204 900
Miera 75 C C 56 4 3 68.3 3.7 No 72 224 900
Miera 75 C C 57 4 3 66.5 4.5 No 71 249 900
Miera 75 C C 58 4 4 71.8 3.7 No 75.5 267 900
Miera 75 C C 59 4 3 58.8 4.5 No 63.3 214 900
Miera 75 C C 60 5 3 68.2 4.5 No 72.7 234 900
Miera 75 C C 61 5 3 66.4 3.7 No 70.1 258 900
Miera 75 C C 62 5 4 71.8 4.5 No 76.3 274 900
Miera 75 C C 63 5 3 58.7 3.7 No 62.4 224 900
Miera 75 C C 64 6 3 68.1 3.7 No 71.8 249 900
Miera 75 C C 65 6 3 66.3 4.5 No 70.8 265 900
Miera 75 C C 66 6 4 71.6 3.7 No 75.3 282 900
Miera 75 C C 67 6 3 58.7 4.5 No 63.2 239 900
Miera 75 C C 68 7 5 100 21.4 + 34.2 No 155.6 434 900
Miera 75 C C 69 7 2 47 62.8 No 109.8 239 900

AVAILABLE AT EXTRA COST

- Cooling
- Larger terrace

Underground parking: €30,000
Outdoor parking: €20,000

Parking

Storage:
€6,900–9,900

Storage

The developer reserves the right to make justified changes to the plans and prices.

Apartment

Address
Entrance
Floor
Rooms
Size
m²
Balcony/Terrace
m²
Private garden
Total size
m²
Book
Floor
1
2
3
4
5
6
7
44
Open
45
Open
46
Open
47
Open
48
Open
49
50
Open
51
Open
52
Open
53
Open
54
Open
55
Open
56
Open
57
Open
58
Open
59
Open
60
Open
61
Open
62
Open
63
Open
64
Open
65
Open
66
Open
67
Open
68
Open
69
Open
Developed by Reaktiiv